Comprehensive Renovation Breakdown Cost of Singapore in 2018
It has never been easy to manage your renovation budget when you have no idea how much does it cost for each of your renovation activity. To enabling everyone to manage their renovation budget effectively, we have produced an estimated renovation breakdown cost for those common renovation activities.
1. Dismantling and Hacking
Dismantling and hacking is one of the most unwanted works by all of us as it produces noises, debris and dusts. However, it is inevitable when comes to renovation. There are few things to take note in hacking works:-
(a) We DO NOT hack structural member of building like reinforced concrete column, beam, and shear wall as it will impair the structural integrity of the building. However, partition walls like brick walls and plasterboard walls are hackable as they are non load bearing member.
(b) Always check with relevant authority/professionals prior to any hacking of walls. Hacking of certain walls require a permit from the HDB or management of the condominium
(c) A proper protection work needs to be in place prior to the commencement of hacking works. (Note: Kindly check with you renovator if disposal of debris off-site is included in the quotation.)
1. Dismantling and Hacking Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Brick wall and block wall; in whole; in part | ||
i. brick wall not exceeding 200 mm thick, including disposal of debris off-site | m2 | $40.00 ~ $55.00 | |
2 | Natural stones; tiles; wash pebbles; the like; wall/ floor finish; cement and sand backing/ bedding scared; whole in part | ||
i. stone/tiles finishes; not exceeding 50mm thick | m2 | $40.00 ~ $55.00 | |
ii. stone/tiles finishes; exceeding 50mm thick | m2 | $60.00 ~ $78.00 | |
3 | Drywall partitions; in whole; in part; the like | ||
i. brick wall, including disposal of debris off-site | m2 | $40.00 ~ $55.00 | |
4 | Cement and sand plaster; paint; in whole; in part | ||
i. cement and sand paving; not exceeding 25mm thick | m2 | $40.00 ~ $50.00 |
2. Wall & Floor Finishes
One of the most common activities in renovation works is the application of wall & floor finishes. Finishes works involves plastering, skim coating, painting and tiling works. There are few things to take note in wall & floor finishes works:-
(a) In general, the cost of wall finishes work is slightly more expensive than floor finishes as it involves working at height.
(b) The cost of wall and floor finishes is mainly dictated by the type of finishes you choose. (Note: The cost below does not cover the material cost; it is mainly labour cost.)
(c) Waterproofing works need to be done prior to the application of floor finishes at wet areas like bathroom and kitchen. If you do not wish to damage the existing waterproofing system, you may consider overlay the new tiles on the existing tiles instead of hacking the existing tiles)

2a. Floor Finishes Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Cement and sand paving | ||
i. 25mm thick; finished to falls | m2 | $22.00 ~ $30.00 | |
ii. 35mm thick; finished to falls | m2 | $25.00 ~ $33.00 | |
2 | Cement and sand plaster; paint; in whole; in part | ||
i. cement and sand paving; not exceeding 25mm thick | m2 | $40.00 ~ $50.00 | |
3 | Lay only homogeneous/ ceramic tiles; cement and sand mortar; bonding adhesives; patterns | ||
i. to floor | m2 | $60.00 ~ $80.00 | |
4 | Lay only mosaic tiles; cement and sand mortar; bonding adhesive; pattern | ||
i. to floor | m2 | $87.00 ~ $113.00 | |
5 | Lay only granite/ marble; cement and sand mortar; bonding adhesives; pattern | ||
i. to floor | m2 | $87.00 ~ $113.00 | |
6 | Wash pebbles; cement and sand mortar; protective impregnator coating | ||
i. to floor | m2 | $87.00 ~ $113.00 | |
7 | Floor hardener; levelling; curing with compound | ||
i. to floor | m2 | $20.00 ~ $30.00 |

2b. Wall Finishes Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Cement and sand plaster; plastering admixtures; finished smooth | ||
i. 20mm thick; brickwork; clockwork; concrete surface | m2 | $45.00 ~ $60.00 | |
2 | Cement and sand backing; receive marble granite/ homogeneous/ ceramic/ mosaic tiles | ||
i. 20mm thick; brickwork; clockwork; concrete surface | m2 | $20.00 ~ $28.00 | |
3 | Skim coat plastering; plasticiser; finished smooth; concrete surfaces | ||
i. to internal wall | m2 | $15.00 ~ $20.00 | |
ii. to external wall | m2 | $17.00 ~ $23.00 | |
4 | Cement and sand plaster; paint; in whole; in part | ||
i. cement and sand paving; not exceeding 25mm thick | m2 | $40.00 ~ $50.00 | |
5 | Lay only homogeneous/ ceramic tiles; cement and sand mortar; bonding adhesives; patterns | ||
i. to wall | m2 | $60.00 ~ $80.00 | |
6 | Lay only mosaic tiles; cement and sand mortar; bonding adhesive; pattern | ||
i. to wall | m2 | $87.00 ~ $120.00 | |
7 | Lay only granite/ marble; cement and sand mortar; bonding adhesives; pattern | ||
i. to wall | m2 | $87.00 ~ $120.00 |
3. False Ceiling
False ceiling is the immediate component of soffit of slab or roof. It is common for homeowners to create a false ceiling space to hide all the M&E services so that all these services will not be visible to the public. There are few things to take note in this aspects of works:-
(a) In general, there are two types of plasterboard. They are moisture resistance fibrous plasterboard and fibrous plasterboard. For moisture resistance fibrous plasterboard, it is commonly used in wet areas like bathroom and kitchen; However for fibrous plasterboard, it is commonly used in areas like living wall, bedroom where the area is not exposed to any wet activity.
(b) Always check with your renovators if the opening for M&E services and patching works are inclusive in your quotation.
(c) The higher your false ceiling is, the more you need to pay as it involves working at height.
3. False Ceiling Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Moisture resistance fibrous plasterboard | ||
i. 9mm thick not exceeding 3.5m high to ceiling | m2 | $50.00 ~ $100.00 | |
ii. 12mm thick not exceeding 5.0m high to ceiling | m2 | $80.00 ~ $130.00 | |
2 | Fibrous plasterboard | ||
i. 9mm thick not exceeding 3.5m high to ceiling | m2 | $40.00 ~ $80.00 | |
ii. 12mm thick not exceeding 5.0m high to ceiling | m2 | $70.00 ~ $120.00 |
4. Partition Wall
Partition walls are non load bearing walls. They are constructed of materials like brick walls, plasterboard, light weight block and so on to separate a space from one another. There are few things to take note in this aspect of works:-
(a) The cost is mainly dictated by the type of partition wall you choose. If you intend to create a better sound insulation for your room, you may consider constructing a thicker wall. Or, you may consider applying insulation board on your partition wall.
(b) If your tearing down an existing wall, please check with relevant authority or professionals if the existing walls are load bearing wall. Also, you are required to apply for permit from HDB or the management of condominium to prior to your demolition of walls.
4. Partition Wall Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Plasterboard wall system | ||
i. to wall | m2 | $110.00 ~ $130.00 | |
2 | Brick Wall | ||
i. Well burnt solid clay brick; standard size: bedded and jointed; cement and sand mortar; plasticiser | |||
~ 100 thick wall | m2 | $40.00 ~ $52.00 | |
~ 150 thick wall | m2 | $60.00 ~ $75.00 | |
ii. Facing brick wall; first quality; pointed | |||
~ 100 thick wall | m2 | $90.00 ~ $115.00 | |
~ 150 thick wall | m2 | $100.00 ~ $130.00 |
5. Carpentry
Carpentry involves assembling of timber works like cabinet, tv console, wardrobe and so on. It is kind of a “must” for those not fully furnished houses.
(a) The cost is mainly dictated by the size and dimension of your carpentry work as well as the difficulty level of the works. Also, your choice of materials (wood) will greatly affect the cost of the work
(b) The precision of the dimension is very important for carpentry work as most of carpentry works are custom-made.
(c) Different kind surface finishes (bare finish, laminate, solid surface) will cost you differently. It is always good to confirm with your carpenter on the cost of different surface finish prior to your order.
5. Carpentry Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Kitchen | ||
i. Kitchen Cabinet (including solid surface) | per meter run | $500.00 ~ $800.00 | |
2 | Bedroom | ||
i. Wardrobe (including laminates) | per meter run | $800.00 ~ $1,500.00 | |
3 | Bathroom | ||
i. Vanity Table (including solid surface) | per meter run | $350.00 ~ $550.00 |
6. Electrical Works
6. Electrical Works Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Lighting Point and Wiring | ||
~ Core PVC cable to lighting points including PVC trunking, surface mounted white rocker plate switches:- | |||
i. One lighting point controlled by 1-gang switch | sum | $60.00 ~ $100.00 | |
ii. Two lighting point controlled by 2-gang switch | sum | $75.00 ~ $120.00 | |
iii. Three lighting point controlled by 3-gang switches | sum | $85.00 ~ $125.00 | |
iv. One lighting point controlled by 2-way switches | sum | $90.00 ~ $130.00 | |
v. One fan point controlled by one switch excluding regulator | sum | $90.00 ~ $110.00 | |
2 | Power Point and Wiring | ||
i. One 13 Amp switch socket outlet (1-gang) with wiring | sum | $90.00 ~ $120.00 | |
ii. One 13 Amp switch socket outlet (2-gang) with wiring | sum | $100.00 ~ $130.00 | |
iii. One 15 Amp switch socket outlet (1-gang) with wiring | sum | $110.00 ~ $140.00 | |
iv. One 20 Amp water heater point with wiring | sum | $150.00 ~ $180.00 |
7. Plumbing Work
7. Plumbing Works Cost
S/N | Description | Unit | Rate |
---|---|---|---|
1 | Supply and Installation of Sanitary Fitments | ||
~ To supply and install the following inclusive of all connection, necessary pipework and fittings, support, opening | |||
i. Floor trap | set | $150.00 ~ $200.00 | |
ii. Floor Waste outlet (75 x 75) including grating cover | set | $50.00 ~ $60.00 | |
iii. Gully Trap including gating cover | set | $200.00 ~ $250.00 | |
iv. Water Tap (installation only) | set | $50.00 ~ $80.00 | |
v. Constant Flow Regulator | set | $30.00 ~ $40.00 | |
2 | Installation of Sanitary Fitments | ||
~ To install the following of all connection, necessary pipework and fittings, support, opening | |||
i. Wash Basin | set | $50.00 ~ $100.00 | |
ii. Sink | set | $75.00 ~ $125.00 | |
iii. Squatting type W.C | set | $200.00 ~ $300.00 | |
iv. Pedestal type W.C (floor mounted) | set | $150.00 ~ $200.00 | |
v. Urinal (wall hung) | set | $150.00 ~ $200.00 | |
vi. Tap | set | $50.00 ~ $80.00 | |
vii. Automatic sensor type flush valve for Urinal or W.C | set | $50.00 ~ $80.00 | |
viii. Manual type flush valve for Urinal or W.C | set | $100.00 ~ $120.00 |
Written by: RenoEasi.com